| Videos | |
Title & Link | Economics Relevancy | Relevant Krugman Section |
Economic Breakdown Song | What is economics | Section 1 |
I Love Econ | What is economics | Section 1 |
Economics Principles Rap | Basic economics | Section 1 |
Seinfeld "Free" Suit
| Opportunity cost, no free lunch
| Section 1
|
ShruteBucks
| Currency, monetary policy
| Section6
|
High Demand, Low Supply
| Supply and Demand
| Section 2
|
"Number$" Game Theory | Application of game theory | Section 12 Mod 56 |
K. Fung Prisoner's Dilemma | Game Theory | Mod 65 |
"Golden Balls" British | Game Theory | Mods 64-66 |
Joker's Social Experiment-Dark Knight | Game Theory | Mods 64-66 |
ECB Lesson 1 | Price stability and inflation | Section 6 Mods 31-34 |
The Other Side of Outsourcing | Specialization, trade, and comparative advantage | Section 1 Mod 4 |
$100 Laptops in Nigeria | Productivity, technological advancement, education | Section 1 Mod 3 |
A Week in the Life of American Airlines
| Price discrimination, economies of scale, oligopoly
| Section 11 Mod 61-63
|
Ten Principles of Economics Video Clips | Marginal analysis, trade-offs, incentives | Section 1 |
Ben Stein Ferris Bueller | Macroeconomics, Laffer curve, supply-side economics | Section 7 |
Fear the Boom and Bust | Macroeconomics, monetary & fiscal policy | Section 6 |
Bernanke 60 Minutes (12/5/10) | Monetary policy, inflation, economic growth | Section 6 |
FDIC Bank Takeover (5/31/09) | Banking, loanable funds, regulation | Section 5 |
The 99ers-60 Minutes | Unemployment, recovery | Section 3 & 4 |
Animated Unemployment Map 2007-2010 | Unemployment, business cycle | Section 3 & 4 |
Governing Dynamics (A Beautiful Mind) | Invisible hand, game theory, Nash equilibrium | Section 12 Mod 65 |
Netherlands Flower Auction | Supply and demand | Section 2 |
Measuring Economy in Coffee | Supply & demand, substitiute goods, inferior goods | Section 2 |
Hudusucker Proxy Hula Hoop | Supply & demand, elasticity, total revenue | Section 2 |
Duck Tales Inflation | Inflation, money | Section 6 |
Principles of Economics Translated | Basic economic concepts | Section 1 |
Cocaine Currency in Columbia | Supply, demand, profits, geographical advantage | Section 2 & 8 |
Every Breath Bernanke Takes
| Federal Reserve, monetary policy
| Section 6
|
Building a 787
| Specialization, international trade, comparative advantage
| Section1 & 5
|
Econ Crisis #1 | Macroeconomics-Circular Flow Applied | |
IOUSA the Movie | Macro-National Debt and Deficits | |
House of Cards-CNBC | Macro-Recession, asset bubble and policy | |
"Overdose: The Next Financial Crisis" | Macro-Business cycle | |
Economics U$A | Video Instructional Series: Micro and Macro | All |
| | |